Translate this page:
Pincode | 443001 |
Name | Bhadola B.O |
District | Buldhana |
State | Maharashtra |
Status | Branch Office(Delivery) |
Head Office | Buldana H.O |
Sub Office | Chaitanya Wadi S.O |
Location | Buldana Taluk of Buldhana District |
Telephone No | Not Available |
SPCC | BULDANA-443001 |
Department Info | Buldana Division Nagpur Region Maharashtra Circle |
Address | Bhadola, Maharashtra 443001, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 44 represents the state Maharashtra, the second two digits 30 represent the district Buldhana, and finally 01 represents the Post Office Bhadola B.O. Thus the Zip Code of Bhadola B.O, Buldhana, maharashtra is 443001 |
Pincode | 245304 |
Name | Bhadola B.O |
District | Ghaziabad |
State | Uttar Pradesh |
Status | Branch Office(Non Delivery) |
Head Office | Ghaziabad H.O |
Sub Office | Pilkhauwa Post Office S.O |
Location | Hapur Taluk of Ghaziabad District |
Telephone No | Not Available |
SPCC | GHAZIABAD-201001 |
Department Info | Ghaziabad Division Lucknow HQ Region Uttar Pradesh Circle |
Address | Hapur - Modinagar Road, Uttar Pradesh, India |
Services | |
Indian Postal Code System Consists of Six digits. The first to digits represent the state, the second two digits represent the district and the Third two digits represents the Post Office.In this case the first two digits 24 represents the state Uttar Pradesh, the second two digits 53 represent the district Ghaziabad, and finally 04 represents the Post Office Bhadola B.O. Thus the Zip Code of Bhadola B.O, Ghaziabad, uttar pradesh is 245304 |